Sizing Chart

Workout Top – Size Guide (cm)
Measurements refer to the garment. Chest, waist and hem are given as full “around the body” measurements.
| Size | Chest (around) | Waist (around) | Hem (around) | Front Length (shoulder to hem) | Sleeve Length (from neck) |
|---|---|---|---|---|---|
| S | 93 cm | 90 cm | 99 cm | 63.5 cm | 75 cm |
| M | 98 cm | 95 cm | 104 cm | 64.5 cm | 76 cm |
| L | 103 cm | 100 cm | 109 cm | 65.5 cm | 77 cm |
| XL | 108 cm | 105 cm | 114 cm | 66.5 cm | 78 cm |
| 2XL | 113 cm | 110 cm | 119 cm | 67.5 cm | 79 cm |
“Allow 1–2 cm variation due to manual measurement.”
Workout Pant – Size Guide (cm)
Measurements are of the garment. Waist and hip are “all the way around.”
| Size | Waist (around, relaxed) | Hip (around) | Inseam (inside leg) | Full Leg Length (waist to hem) |
|---|---|---|---|---|
| S | 72 cm | 96 cm | 74 cm | 104 cm |
| M | 77 cm | 101 cm | 74.5 cm | 105 cm |
| L | 82 cm | 106 cm | 75 cm | 106 cm |
| XL | 87 cm | 111 cm | 75.5 cm | 107 cm |
| 2XL | 92 cm | 116 cm | 76 cm | 108 cm |
“Allow 1–2 cm difference due to manual measurement and stretch in the fabric.”
Crop Top with Built-In Hijab – Size Guide (cm)
Measurements are of the garment. Chest, waist and hijab opening are “all the way around.”
| Size | Chest (around) | Waist / Hem (around) | Sleeve Length | Hijab Face Opening (around) | Front Length (shoulder to hem) |
|---|---|---|---|---|---|
| S | 94 cm | 90 cm | 65 cm | 40.5 cm | 34.5 cm |
| M | 99 cm | 95 cm | 65.5 cm | 42 cm | 35.2 cm |
| L | 104 cm | 100 cm | 66 cm | 43.5 cm | 36 cm |
| XL | 109 cm | 105 cm | 66.5 cm | 45 cm | 36.8 cm |
| 2XL | 114 cm | 110 cm | 67 cm | 46.5 cm | 37.5 cm |
“Allow 1–2 cm difference due to manual measurement and fabric stretch.”